1回の購入 2,000マイル一口
年間 60,000マイルまでしかマイルが貯められないので注意!
From Northern Asia: | Economy Class | First Class or BusinessElite | ||||
---|---|---|---|---|---|---|
Low | Medium | High | Low | Medium | High | |
Within Northern Asia1 | 12,500 | 20,000 | 30,000 | 22,500 | 30,000 | 40,000 |
To Continental US, Alaska and Canada | 35,000 | 60,000 | 80,000 | 60,000 | 110,000 | 170,000 |
To Hawaii | 20,000 | 45,000 | 65,000 | 35,000 | 70,000 | 150,000 |
To Caribbean | 40,000 | 65,000 | 85,000 | 60,000 | 120,000 | 185,000 |
To Mexico | 40,000 | 65,000 | 85,000 | 60,000 | 120,000 | 185,000 |
To Central America | 40,000 | 65,000 | 85,000 | 60,000 | 120,000 | 185,000 |
To Northern South America | 50,000 | 75,000 | 105,000 | 75,000 | 125,000 | 195,000 |
To Southern South America | 60,000 | 80,000 | 110,000 | 80,000 | 130,000 | 200,000 |
To Europe | 40,000 | - | - | 60,000 | - | - |
To Africa | 50,000 | - | - | 75,000 | - | - |
To Middle East | 40,000 | - | - | 60,000 | - | - |
To South Asian Subcontinent | 25,000 | - | - | 35,000 | - | - |
To Southeast Asia | 22,500 | 40,000 | 50,000 | 35,000 | 55,000 | 75,000 |
To Southwest Pacific | 35,000 | - | - | 55,000 | - | - |
Miles shown are each way based on round-trip purchase. |
1Within Northern Asia: | Economy Class | First Class or BusinessElite | ||||
---|---|---|---|---|---|---|
Low | Medium | High | Low | Medium | High | |
Japan to/from Korea | 7,500 | 20,000 | 30,000 | 15,000 | 30,000 | 40,000 |
Within Korea | 5,000 | 7,500 | - | 6,000 | 9,000 | - |
Within China (Short Haul)* | 6,000 | - | - | 7,500 | - | - |
Within China (Med Haul)** | 15,000 | - | - | 17,500 | - | - |
Within China (Long Haul)*** | 30,000 | - | - | 45,000 | - | - |
Miles shown are each way based on round-trip purchase. | ||||||
*Short haul is 1-800 km. | ||||||
**Med haul is 800-3,000 km. | ||||||
***Long haul is 3,000-5,000 km. |
Data source :
retrieved on date of 7th June 2012
0 件のコメント:
コメントを投稿